Jason Nguyen
Racer # 12
Times
| Split | Total | Lap | Cat C Male | Behind |
|---|---|---|---|---|
| Lap | 1:41.8 | 1:41.8 | 11/14 | +0:08.6 |
| Lap | 3:18.6 | 1:36.8 | 11/14 | +0:08.2 |
| Lap | 5:06.7 | 1:48.1 | 12/14 | +0:13.2 |
| Lap | 6:51.7 | 1:45.0 | 12/14 | +0:23.7 |
| Lap | 8:40.2 | 1:48.5 | 12/14 | +0:32.9 |
| Lap | 10:29.4 | 1:49.2 | 11/14 | +0:40.0 |
| Lap | 12:23.6 | 1:54.2 | 12/14 | +0:49.5 |
| Lap | 14:17.0 | 1:53.4 | 11/14 | +1:01.5 |
| Lap | 16:07.0 | 1:50.0 | 11/14 | +1:12.7 |
| Lap | 18:00.7 | 1:53.7 | 11/14 | +1:29.6 |
| Lap | 19:52.9 | 1:52.2 | 13/14 | +1:48.1 |
| Lap | 21:45.4 | 1:52.5 | 12/13 | +2:12.5 |
| Lap | 23:43.2 | 1:57.8 | 12/13 | +2:28.7 |
| Lap | 25:37.7 | 1:54.5 | 12/13 | +2:41.1 |
| Lap | 27:33.4 | 1:55.7 | 12/13 | +2:52.3 |
| Lap | 29:21.2 | 1:47.8 | 12/13 | +2:51.3 |
| Lap | 31:17.2 | 1:56.0 | 12/13 | +2:56.7 |
| Lap | 33:18.1 | 2:00.9 | 12/13 | +3:11.8 |
| Lap | 35:15.6 | 1:57.5 | 12/13 | +3:29.0 |
| Lap | 37:07.2 | 1:51.6 | 12/13 | +3:32.8 |
| Lap | 38:57.9 | 1:50.7 | 12/13 | +3:40.4 |
| Lap | 40:50.5 | 1:52.6 | 11/13 | +3:45.4 |
| Lap | 42:41.8 | 1:51.3 | 12/12 | +3:53.1 |
| Lap | ||||
| Finish |