Hunter Mott
Racer # 3
Times
| Split | Total | Lap | Elite Men | Behind |
|---|---|---|---|---|
| Thunder | 58:05.0 | 58:05.0 | 7/11 | +8:20.4 |
| Soonami | 1:29:15.4 | 31:10.4 | 7/11 | +11:10.6 |
| So close!! | 1:43:53.6 | 14:38.2 | 7/11 | +14:05.0 |
| Lap | 1:44:07.6 | 0:14.0 | 7/11 | +14:06.2 |
| Thunder | 2:47:44.7 | 1:03:37.1 | 7/11 | +30:34.5 |
| Soonami | 3:29:15.3 | 41:30.6 | 9/11 | +44:16.1 |
| So close!! | 3:47:23.3 | 18:08.0 | 9/11 | +50:28.6 |
| Lap | 3:47:38.8 | 0:15.5 | 9/11 | +50:30.1 |
| Thunder | ||||
| Soonami | ||||
| So close!! | ||||
| Finish |