Téo Marston
Racer # 51
Times
| Split | Total | Lap | Male | All Racers | U14 Boy | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 28:57.1 | 28:57.1 | 26/33 | 40/66 | 9/10 | +13:05.0 |
| Lap/Finish | 59:12.3 | 30:15.2 | 25/33 | 39/66 | 9/10 | +27:04.2 |
| Lap/Finish | 1:32:07.6 | 32:55.3 | 23/33 | 37/65 | 7/10 | +44:15.6 |
| Lap/Finish | 2:03:58.3 | 31:50.7 | 23/29 | 35/60 | 7/9 | +1:01:07.0 |
| Lap/Finish | 2:36:50.7 | 32:52.4 | 22/27 | 34/56 | 7/8 | +1:18:21.4 |
| Lap/Finish | 3:07:31.6 | 30:40.9 | 20/27 | 33/55 | 6/8 | +1:34:00.2 |
| Lap/Finish | 3:58:05.1 | 50:33.5 | 21/26 | 35/49 | 6/7 | +2:09:06.4 |
| Lap/Finish | 4:36:29.1 | 38:24.0 | 21/25 | 35/45 | 6/6 | +2:32:19.5 |
| Lap/Finish | 5:07:19.2 | 30:50.1 | 20/22 | 34/42 | 5/5 | +2:47:50.4 |
| Lap/Finish | 5:41:46.2 | 34:27.0 | 20/22 | 35/38 | 5/5 | +3:06:49.7 |
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish |