Laine Hupka
Racer # 67
Times
| Split | Total | Lap | Female | All Racers | 14 and Up Women | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 40:07.8 | 40:07.8 | 18/33 | 45/66 | 11/22 | +24:59.4 |
| Lap/Finish | 1:07:45.7 | 27:37.9 | 17/33 | 43/66 | 11/22 | +34:50.6 |
| Lap/Finish | 1:35:17.6 | 27:31.9 | 16/32 | 41/65 | 11/21 | +45:27.9 |
| Lap/Finish | 2:05:03.9 | 29:46.3 | 14/31 | 37/60 | 11/20 | +58:33.4 |
| Lap/Finish | 2:37:04.7 | 32:00.8 | 13/29 | 35/56 | 10/19 | +1:13:27.5 |
| Lap/Finish | 3:09:40.4 | 32:35.7 | 14/28 | 35/55 | 11/19 | +1:29:27.7 |
| Lap/Finish | 3:43:10.9 | 33:30.5 | 13/23 | 33/49 | 12/16 | +1:45:58.3 |
| Lap/Finish | 4:10:29.4 | 27:18.5 | 13/20 | 30/45 | 12/14 | +1:56:59.9 |
| Lap/Finish | 4:45:10.8 | 34:41.4 | 13/20 | 29/42 | 12/14 | +2:14:00.4 |
| Lap/Finish | 5:09:00.9 | 23:50.1 | 13/16 | 28/38 | 12/13 | +2:21:28.9 |
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish |