Ashira Levkoe-Stephens
Racer # 63
Times
| Split | Total | Lap | Female | All Racers | 14 and Up Women | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 20:23.6 | 20:23.6 | 4/33 | 20/66 | 4/22 | +5:15.2 |
| Lap/Finish | 47:13.8 | 26:50.2 | 8/33 | 26/66 | 7/22 | +14:18.7 |
| Lap/Finish | 1:09:54.6 | 22:40.8 | 7/32 | 23/65 | 6/21 | +20:04.9 |
| Lap/Finish | 1:33:51.6 | 23:57.0 | 6/31 | 23/60 | 5/20 | +27:21.1 |
| Lap/Finish | 1:58:27.1 | 24:35.5 | 5/29 | 21/56 | 4/19 | +34:49.9 |
| Lap/Finish | 2:40:30.5 | 42:03.4 | 7/28 | 25/55 | 6/19 | +1:00:17.8 |
| Lap/Finish | 3:08:25.5 | 27:55.0 | 8/23 | 26/49 | 7/16 | +1:11:12.9 |
| Lap/Finish | 3:37:08.1 | 28:42.6 | 8/20 | 25/45 | 7/14 | +1:23:38.6 |
| Lap/Finish | 4:10:32.9 | 33:24.8 | 11/20 | 26/42 | 10/14 | +1:39:22.5 |
| Lap/Finish | 4:45:09.2 | 34:36.3 | 10/16 | 25/38 | 9/13 | +1:57:37.2 |
| Lap/Finish | 5:50:42.4 | 1:05:33.2 | 8/10 | 23/29 | 7/8 | +2:45:41.5 |
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish |