Nathan Bender
Racer # 48
Times
| Split | Total | Lap | Male | All Racers | 14 and Up Men | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 19:09.5 | 19:09.5 | 11/33 | 12/66 | 9/23 | +3:17.4 |
| Lap/Finish | 46:16.5 | 27:07.0 | 17/33 | 23/66 | 12/23 | +14:08.4 |
| Lap/Finish | 1:06:34.6 | 20:18.1 | 16/33 | 20/65 | 12/23 | +18:42.6 |
| Lap/Finish | 1:27:06.7 | 20:32.1 | 17/29 | 20/60 | 13/20 | +24:15.4 |
| Lap/Finish | 1:56:21.8 | 29:15.1 | 16/27 | 20/56 | 12/19 | +37:52.5 |
| Lap/Finish | 2:36:15.1 | 39:53.3 | 17/27 | 23/55 | 13/19 | +1:02:43.7 |
| Lap/Finish | 2:58:09.6 | 21:54.5 | 16/26 | 21/49 | 12/19 | +1:09:10.9 |
| Lap/Finish | 3:36:44.7 | 38:35.1 | 17/25 | 23/45 | 13/19 | +1:32:35.1 |
| Lap/Finish | 4:08:27.8 | 31:43.1 | 15/22 | 22/42 | 11/17 | +1:48:59.0 |
| Lap/Finish | 4:33:17.1 | 24:49.3 | 15/22 | 23/38 | 11/17 | +1:58:20.6 |
| Lap/Finish | 5:08:54.5 | 35:37.4 | 15/19 | 21/29 | 11/15 | +2:17:50.4 |
| Lap/Finish | 5:52:40.5 | 43:46.0 | 15/15 | 21/21 | 11/11 | +2:46:25.3 |
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish |