Werner Schwar
Racer # 59
Times
| Split | Total | Lap | Male | All Racers | 14 and Up Men | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 15:52.1 | 15:52.1 | 1/33 | 2/66 | 1/23 | |
| Lap/Finish | 32:08.1 | 16:16.0 | 1/33 | 1/66 | 1/23 | |
| Lap/Finish | 48:16.0 | 16:07.9 | 2/33 | 2/65 | 2/23 | +0:24.0 |
| Lap/Finish | 1:04:47.6 | 16:31.6 | 3/29 | 3/60 | 3/20 | +1:56.3 |
| Lap/Finish | 1:21:48.4 | 17:00.8 | 2/27 | 2/56 | 2/19 | +3:19.1 |
| Lap/Finish | 1:38:26.6 | 16:38.2 | 2/27 | 2/55 | 2/19 | +4:55.2 |
| Lap/Finish | 1:55:14.6 | 16:48.0 | 2/26 | 2/49 | 2/19 | +6:15.9 |
| Lap/Finish | 2:13:25.2 | 18:10.6 | 2/25 | 2/45 | 2/19 | +9:15.6 |
| Lap/Finish | 2:29:48.3 | 16:23.1 | 2/22 | 2/42 | 2/17 | +10:19.5 |
| Lap/Finish | 2:46:29.9 | 16:41.6 | 2/22 | 2/38 | 2/17 | +11:33.4 |
| Lap/Finish | 3:03:28.9 | 16:59.0 | 2/19 | 2/29 | 2/15 | +12:24.8 |
| Lap/Finish | 3:20:15.4 | 16:46.5 | 2/15 | 2/21 | 2/11 | +14:00.2 |
| Lap/Finish | 3:38:04.3 | 17:48.9 | 2/13 | 2/19 | 2/9 | +15:23.6 |
| Lap/Finish | 3:54:56.2 | 16:51.9 | 2/10 | 2/15 | 2/8 | +15:24.1 |
| Lap/Finish | 4:11:46.5 | 16:50.3 | 2/8 | 2/11 | 2/7 | +13:17.0 |
| Lap/Finish | 4:28:22.7 | 16:36.2 | 1/7 | 1/9 | 1/6 | |
| Lap/Finish | 4:46:29.9 | 18:07.2 | 1/4 | 1/5 | 1/4 | |
| Lap/Finish | 5:03:29.9 | 17:00.0 | 1/3 | 1/4 | 1/3 | |
| Lap/Finish | 5:20:23.5 | 16:53.6 | 1/3 | 1/4 | 1/3 | |
| Lap/Finish | 5:37:09.7 | 16:46.2 | 1/1 | 1/2 | 1/1 | |
| Lap/Finish | 5:53:44.7 | 16:35.0 | 1/1 | 1/1 | 1/1 | |
| Lap/Finish | ||||||
| Lap/Finish |