Elliot Wheatley
Racer # 49
Times
| Split | Total | Lap | Male | All Racers | 14 and Up Men | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 20:28.2 | 20:28.2 | 18/33 | 25/66 | 14/23 | +4:36.1 |
| Lap/Finish | 47:14.2 | 26:46.0 | 19/33 | 28/66 | 14/23 | +15:06.1 |
| Lap/Finish | 1:09:54.6 | 22:40.4 | 17/33 | 23/65 | 13/23 | +22:02.6 |
| Lap/Finish | 1:09:55.8 | 0:01.2 | 5/29 | 6/60 | 5/20 | +7:04.5 |
| Lap/Finish | 2:40:31.2 | 1:30:35.4 | 23/27 | 38/56 | 16/19 | +1:22:01.9 |
| Lap/Finish | 3:08:23.1 | 27:51.9 | 21/27 | 34/55 | 15/19 | +1:34:51.7 |
| Lap/Finish | 3:37:06.7 | 28:43.6 | 20/26 | 31/49 | 15/19 | +1:48:08.0 |
| Lap/Finish | 4:10:30.3 | 33:23.6 | 18/25 | 31/45 | 14/19 | +2:06:20.7 |
| Lap/Finish | 4:45:10.5 | 34:40.2 | 16/22 | 28/42 | 12/17 | +2:25:41.7 |
| Lap/Finish | 5:50:59.8 | 1:05:49.3 | 22/22 | 37/38 | 17/17 | +3:16:03.3 |
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish |