Nigel Kingston
Racer # 61
Times
| Split | Total | Lap | Male | All Racers | 14 and Up Men | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 18:45.3 | 18:45.3 | 9/33 | 10/66 | 7/23 | +2:53.2 |
| Lap/Finish | 38:46.7 | 20:01.4 | 9/33 | 10/66 | 7/23 | +6:38.6 |
| Lap/Finish | 57:07.8 | 18:21.1 | 7/33 | 8/65 | 7/23 | +9:15.8 |
| Lap/Finish | 1:15:59.6 | 18:51.8 | 7/29 | 8/60 | 7/20 | +13:08.3 |
| Lap/Finish | 1:34:37.0 | 18:37.4 | 6/27 | 7/56 | 6/19 | +16:07.7 |
| Lap/Finish | 1:53:20.7 | 18:43.7 | 6/27 | 7/55 | 6/19 | +19:49.3 |
| Lap/Finish | 2:13:56.8 | 20:36.1 | 6/26 | 7/49 | 6/19 | +24:58.1 |
| Lap/Finish | 2:34:15.0 | 20:18.2 | 6/25 | 7/45 | 6/19 | +30:05.4 |
| Lap/Finish | 2:53:19.7 | 19:04.7 | 6/22 | 7/42 | 6/17 | +33:50.9 |
| Lap/Finish | 3:12:36.8 | 19:17.1 | 6/22 | 7/38 | 6/17 | +37:40.3 |
| Lap/Finish | 3:32:38.3 | 20:01.5 | 6/19 | 7/29 | 6/15 | +41:34.2 |
| Lap/Finish | 3:53:15.7 | 20:37.4 | 6/15 | 7/21 | 6/11 | +47:00.5 |
| Lap/Finish | 4:18:28.0 | 25:12.3 | 5/13 | 6/19 | 5/9 | +55:47.3 |
| Lap/Finish | 4:54:50.8 | 36:22.8 | 7/10 | 8/15 | 7/8 | +1:15:18.7 |
| Lap/Finish | 5:18:14.1 | 23:23.3 | 6/8 | 7/11 | 6/7 | +1:19:44.6 |
| Lap/Finish | 5:51:00.2 | 32:46.1 | 7/7 | 9/9 | 6/6 | +1:22:37.5 |
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish |