Sam Niemi
Racer # 45
Times
| Split | Total | Lap | Male | All Racers | 14 and Up Men | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 1:42:58.4 | 1:42:58.4 | 31/33 | 56/66 | 21/23 | +1:27:06.3 |
| Lap/Finish | 2:02:32.2 | 19:33.8 | 32/33 | 57/66 | 22/23 | +1:30:24.1 |
| Lap/Finish | 2:22:26.9 | 19:54.7 | 30/33 | 52/65 | 21/23 | +1:34:34.9 |
| Lap/Finish | 2:46:34.6 | 24:07.7 | 28/29 | 49/60 | 19/20 | +1:43:43.3 |
| Lap/Finish | 3:08:50.3 | 22:15.7 | 26/27 | 43/56 | 19/19 | +1:50:21.0 |
| Lap/Finish | 3:32:18.1 | 23:27.8 | 24/27 | 40/55 | 18/19 | +1:58:46.7 |
| Lap/Finish | 4:10:46.9 | 38:28.8 | 24/26 | 39/49 | 18/19 | +2:21:48.2 |
| Lap/Finish | 4:37:46.6 | 26:59.7 | 23/25 | 38/45 | 17/19 | +2:33:37.0 |
| Lap/Finish | 5:04:00.2 | 26:13.6 | 19/22 | 33/42 | 15/17 | +2:44:31.4 |
| Lap/Finish | 5:27:39.4 | 23:39.2 | 18/22 | 32/38 | 14/17 | +2:52:42.9 |
| Lap/Finish | 5:50:52.5 | 23:13.1 | 18/19 | 26/29 | 14/15 | +2:59:48.4 |
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish |