Nemma Clark
Racer # 39
Times
| Split | Total | Lap | Female | All Racers | 14 and Up Women | Behind |
|---|---|---|---|---|---|---|
| Lap/Finish | 20:24.0 | 20:24.0 | 5/33 | 21/66 | 5/22 | +5:15.6 |
| Lap/Finish | 47:13.9 | 26:49.9 | 9/33 | 27/66 | 8/22 | +14:18.8 |
| Lap/Finish | 1:09:54.4 | 22:40.5 | 6/32 | 22/65 | 5/21 | +20:04.7 |
| Lap/Finish | 1:33:51.6 | 23:57.2 | 6/31 | 23/60 | 5/20 | +27:21.1 |
| Lap/Finish | 1:58:28.8 | 24:37.2 | 7/29 | 23/56 | 6/19 | +34:51.6 |
| Lap/Finish | 2:40:32.8 | 42:04.0 | 9/28 | 27/55 | 8/19 | +1:00:20.1 |
| Lap/Finish | 3:08:27.0 | 27:54.2 | 9/23 | 27/49 | 8/16 | +1:11:14.4 |
| Lap/Finish | 3:37:09.1 | 28:42.1 | 9/20 | 26/45 | 8/14 | +1:23:39.6 |
| Lap/Finish | 4:10:30.6 | 33:21.5 | 10/20 | 25/42 | 9/14 | +1:39:20.2 |
| Lap/Finish | 4:41:12.2 | 30:41.6 | 9/16 | 24/38 | 8/13 | +1:53:40.2 |
| Lap/Finish | 5:50:55.6 | 1:09:43.4 | 9/10 | 27/29 | 8/8 | +2:45:54.7 |
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish | ||||||
| Lap/Finish |