Henry SNIDER
Racer # 21
Times
| Split | Total | Lap | Open Men / Open Hommes | Behind |
|---|---|---|---|---|
| Lap | 17:06.6 | 17:06.6 | 26/65 | +1:19.6 |
| Lap | 34:27.0 | 17:20.4 | 29/64 | +3:32.1 |
| Lap | ||||
| Finish |
Racer # 21
| Split | Total | Lap | Open Men / Open Hommes | Behind |
|---|---|---|---|---|
| Lap | 17:06.6 | 17:06.6 | 26/65 | +1:19.6 |
| Lap | 34:27.0 | 17:20.4 | 29/64 | +3:32.1 |
| Lap | ||||
| Finish |