U12/U14 Boys | |||||||
| First Name | Last Name | Birth Year | Province | Club | Team | Nordiq Canada Race Licence | CPL Distance |
|---|---|---|---|---|---|---|---|
Carson | Williams | 2014 | US-MN | MINSA Nordic Racing | |||
Syelas | Hoeppner | 2013 | CA-MB | Boundary Trails Nordic | |||
Xiaokang | Cui | 2012 | CA-ON | Soo Finnish Nordic | 57245 | 46.07 | |
Carter | Cameron | 2012 | CA-ON | Big Thunder Nordic | 57067 | 41.43 | |
Theo | Swiderski | 2012 | CA-ON | Soo Finnish Nordic | 57300 | 40.59 | |
Yannik | Cameron | 2014 | CA-ON | Big Thunder Nordic | 57821 | 39.37 | |
Felix | Bailey | 2013 | CA-ON | Lappe Nordic | 57823 | 36.72 | |
Logan | Wintoniw | 2013 | CA-MB | Downtown Nordic | 59317 | ||
Ryan | Pineau | 2012 | CA-ON | Laurentian Nordic | 59337 | ||
Klaus | Berglund | 2013 | CA-ON | Big Thunder Nordic | 59354 | ||
Ryder | Loewen | 2012 | CA-MB | Boundary Trails Nordic | 59461 | ||
Reed | Kolody | 2012 | CA-ON | Big Thunder Nordic | 59476 | ||
Forrest | Graham | 2012 | CA-ON | Big Thunder Nordic | |||
Colin | Klessens | 2012 | CA-MB | Boundary Trails Nordic | 59469 | ||
William | Russell | 2014 | CA-ON | Laurentian Nordic | 59479 | ||
Talon | Wheeler | 2015 | CA-ON | Lappe Nordic | |||
Cameron | Magill | 2014 | CA-ON | Soo Finnish Nordic | |||
Owen | Moffatt | 2014 | CA-ON | Lappe Nordic | |||
U12/U14 Girls | |||||||
| First Name | Last Name | Birth Year | Province | Club | Team | Nordiq Canada Race Licence | CPL Distance |
Gwendolyn | Tchir | 2013 | CA-ON | Soo Finnish Nordic | 50089 | 56.36 | |
Emma | Phaneuf | 2012 | CA-ON | Soo Finnish Nordic | 54114 | ||
Maren | McMahon | 2012 | CA-ON | Lappe Nordic | 54704 | 56.39 | |
Elodie | Benac | 2014 | CA-ON | Soo Finnish Nordic | 54541 | 41.67 | |
Maeve | Nephin | 2012 | CA-ON | Lappe Nordic | 54709 | ||
Rosalynn | Hoeppner | 2015 | CA-MB | Boundary Trails Nordic | |||
Isabelle | Latour | 2012 | CA-ON | Team Hardwood | 52259 | 52.94 | |
Sarah | Golisky | 2012 | CA-ON | Team Hardwood | 54645 | 51.96 | |
Livia | Viehbeck | 2012 | CA-ON | Lappe Nordic | 57096 | 51.4 | |
Kara | Viehbeck | 2014 | CA-ON | Lappe Nordic | 58925 | ||
Kaia | Wiebe | 2012 | CA-ON | Big Thunder Nordic | 59357 | ||
Clara | Russell | 2016 | CA-ON | Laurentian Nordic | 59480 | ||
Charlotte | Agatep | 2012 | CA-MB | Red River Nordic | |||
Maddie | Weber | 2012 | CA-ON | Big Thunder Nordic | 59362 | ||
Lucie | Carter | 2014 | CA-MB | Red River Nordic | 59933 | ||
Open Men | |||||||
| First Name | Last Name | Birth Year | Province | Club | Team | Nordiq Canada Race Licence | CPL Distance |
Paul | Inkila | 1960 | CA-ON | Lappe Nordic | 12694 | ||
Isaac | Desilets | 2006 | CA-ON | Temiskaming | NTDC - Thunder Bay | 49990 | 81.71 |
Joel | Haering | 2005 | CA-ON | Big Thunder Nordic | Lakehead University | 43112 | 80.82 |
Willem | van Duyn | 2006 | CA-ON | Big Thunder Nordic | Lakehead Univeristy | 42384 | 79.99 |
Mikkai | Jamsa | 2007 | CA-ON | Lappe Nordic | NTDC - Thunder Bay | 47019 | 79.71 |
Luke | Pollex | 2003 | CA-ON | Big Thunder Nordic | Lakehead University | 44652 | 79.47 |
Willem | Abbink | 2007 | CA-ON | Lappe Nordic | NTDC - Thunder Bay | 45984 | 78.42 |
Nathan | Golisky | 2006 | CA-ON | Team Hardwood | Nipissing University | 49569 | 78.27 |
Liam | Ryan | 2006 | CA-ON | Team Hardwood | University of Ottawa | 42374 | 77.67 |
Johann | Taylor-Gregg | 2004 | CA-ON | Big Thunder Nordic | Lakehead University | 37833 | 76.99 |
Spencer | Kielar | 1999 | CA-ON | Big Thunder Nordic | 47988 | ||
Eily | Woodman | 2006 | CA-ON | North Bay Nordic | Nipissing University | 49946 | 78.13 |
Huntington | McNab | 1980 | CA-ON | Big Thunder Nordic | Lakehead University | 49538 | 77.06 |
Werner | Schwar | 1966 | CA-ON | Lappe Nordic | 307 | 70.32 | |
David | Harris | 2005 | CA-ON | Kawartha Nordic | McMaster University | 57087 | 66.07 |
Adam | Algar | 1981 | CA-ON | Lappe Nordic | 6447 | 62.61 | |
Ian | Schaffer | 2006 | CA-ON | Temiskaming | Queen's University | 42494 | 61.78 |
Don-Han | Lau | 2006 | CA-MB | Downtown Nordic | Manitoba Ski Team | 51019 | 58.15 |
Hudson | McMillan | 2007 | CA-ON | Big Thunder Nordic | Lakehead University | 59475 | |
Kerry | Abols | 1975 | CA-ON | Laurentian Nordic | |||
Gavin | Berube | 2007 | CA-ON | Big Thunder Nordic | 54721 | ||
Jason | Vurma | 1974 | CA-ON | Team Hardwood | |||
U16/U18 Boys | |||||||
| First Name | Last Name | Birth Year | Province | Club | Team | Nordiq Canada Race Licence | CPL Distance |
Xavier | Krushel-Wiebe | 2009 | CA-MB | Red River Nordic | Manitoba Ski Team | ||
Percy | Wiersma (LEADER) | 2008 | CA-ON | Team Hardwood | 49537 | 80.36 | |
Gideon | Hoeppner | 2008 | CA-MB | Boundary Trails Nordic | Manitoba Ski Team | 52620 | 77.38 |
Erich | Schreiner | 2009 | CA-ON | Nakkertok Nordic (ON) | 49941 | 74.28 | |
Cedar | Clark | 2009 | CA-ON | Big Thunder Nordic | 52034 | 72.92 | |
Jasper | Tchir (LEADER) | 2010 | CA-ON | Soo Finnish Nordic | 47511 | 72.24 | |
Oskar | Berglund | 2009 | CA-ON | Big Thunder Nordic | 52660 | 71.29 | |
Jackson | Golisky | 2009 | CA-ON | Team Hardwood | 49598 | 70.94 | |
Louis | Picton | 2009 | CA-ON | Nakkertok Nordic (ON) | 50008 | 70.23 | |
Nigel | Kingston | 2009 | CA-ON | Lappe Nordic | 52904 | 68.04 | |
Rhys | Armstrong | 2008 | CA-ON | Team Hardwood | 57116 | 66.29 | |
Frank | Schreiner | 2011 | CA-ON | Nakkertok Nordic (ON) | 55126 | 62.71 | |
Bennett | Williams | 2010 | US-MN | MINSA Nordic Racing | |||
Jack | Middaugh | 2009 | CA-ON | Team Hardwood | 52625 | 71.92 | |
Rudy | Balabuck | 2008 | CA-ON | Big Thunder Nordic | 49573 | 71.03 | |
Ewan | Verheyen | 2008 | CA-ON | Team Hardwood | 50973 | 70.23 | |
Palmer | Hunt | 2010 | CA-ON | Big Thunder Nordic | 53461 | 69.86 | |
William | Wintoniw | 2008 | CA-MB | Downtown Nordic | 49489 | 68.72 | |
Nathaniel | Storer | 2009 | CA-ON | Nakkertok Nordic (ON) | 49200 | 68.52 | |
Gage | Ritchie | 2009 | CA-ON | Team Hardwood | 55187 | 68.37 | |
Myles | Desilets | 2008 | CA-ON | Temiskaming | 49992 | 66.61 | |
Sawyer | Puumala | 2009 | CA-ON | Big Thunder Nordic | 52828 | 64.02 | |
Arthur | Turk | 2010 | CA-ON | Nakkertok Nordic (ON) | 52827 | 63.42 | |
Elliot | Verheyen | 2010 | CA-ON | Team Hardwood | 53863 | 62.8 | |
Callum | Alderson | 2010 | CA-ON | Nakkertok Nordic (ON) | 52902 | 62.37 | |
Samuel | Phaneuf | 2010 | CA-ON | Soo Finnish Nordic | 54113 | ||
Ryan | Myles | 2010 | CA-ON | Team Hardwood | 54729 | 62.19 | |
Jacob | Stevens | 2010 | CA-ON | Team Hardwood | 56791 | 61.32 | |
Max | Sarrazin | 2010 | CA-ON | Lappe Nordic | 54617 | 60.95 | |
Eden | Abols | 2010 | CA-ON | Laurentian Nordic | 52639 | 60.04 | |
Lukas | Faulkner | 2010 | CA-ON | Waterloo Region | 52306 | 59.4 | |
Aiden | Unger | 2009 | CA-ON | Nakkertok Nordic (ON) | 49455 | 58.71 | |
Nicholas | Patullo | 2009 | CA-ON | Nakkertok Nordic (ON) | 49321 | 57.36 | |
Matthew | Howard | 2010 | CA-ON | Team Hardwood | 57876 | 56.64 | |
Griffin | Abbink-Davis | 2010 | CA-ON | Lappe Nordic | 54705 | 55.78 | |
Jasper | Robertson-Ronn | 2011 | CA-ON | Team Hardwood | 59349 | 55.49 | |
Ethen | Bergman | 2009 | CA-ON | Big Thunder Nordic | 52913 | 53.41 | |
Luc | Henry | 2010 | CA-ON | Nakkertok Nordic (ON) | 52912 | 50.08 | |
Thomas | Towle | 2010 | CA-ON | Soo Finnish Nordic | 45105 | 46.87 | |
Preston | Earl | 2011 | CA-MB | Boundary Trails Nordic | 59306 | ||
Jack | Pye | 2009 | CA-ON | Big Thunder Nordic | 59391 | ||
Mason | Charles | 2008 | CA-ON | Team Hardwood | 59462 | ||
Tycho | Paradis | 2009 | CA-ON | Lappe Nordic | 59473 | ||
Ian | Brekke | 2011 | US-MN | MINSA Nordic Racing | |||
Finn | Neuman | 2011 | US-MN | MINSA Nordic Racing | MINSA Nordic Racing | ||
Rhys | Turgeon | 2010 | CA-ON | Lappe Nordic | 59474 | ||
Open Women | |||||||
| First Name | Last Name | Birth Year | Province | Club | Team | Nordiq Canada Race Licence | CPL Distance |
Brook | Latimer | 1972 | CA-ON | Lappe Nordic | 1021 | ||
Mia | Sawatsky | 2005 | CA-MB | Boundary Trails Nordic | Lakehead University | 43094 | 80.77 |
Anna | Towle | 2006 | CA-ON | Soo Finnish Nordic | Lakehead University | 45104 | |
Tzipi | Levkoe-Stephens | 2007 | CA-ON | Lappe Nordic | Lakehead University | 50054 | 79.01 |
Min | Dobson | 2007 | CA-ON | Lappe Nordic | NTDC - Thunder Bay | 50052 | 78.56 |
Lauren | Pineau | 2006 | CA-ON | Walden Cross Country | Lakehead University | 49314 | 77.18 |
Sophia | Marshall | 2003 | CA-ON | Big Thunder Nordic | Lakehead University | 36521 | 75.11 |
Ruth | Zavitz | 2006 | CA-ON | Lappe Nordic | NTDC - Thunder Bay | 43100 | 74.66 |
Delaney | Summers | 2007 | CA-ON | Big Thunder Nordic | Lakehead University | 45959 | 71.09 |
Charlotte | Brooks | 2006 | CA-ON | Nakkertok Nordic (ON) | TBay Thrashers | 42394 | 65.43 |
Norah | Rutter | 2006 | CA-ON | Nakkertok Nordic (ON) | University of Ottawa | ||
Sarah | Peters | 1977 | CA-ON | Lappe Nordic | 6434 | 70.8 | |
Alex | Scheifele | 2002 | CA-ON | Big Thunder Nordic | Lakehead Univeristy | 54167 | 67.83 |
Kira | Young | 2006 | CA-NT | Yellowknife Ski Club | McMaster University | 57106 | 58.13 |
Hannah | Streutker | 2003 | CA-ON | Lappe Nordic | 58940 | ||
Ingrid | Pedersen | 2003 | CA-ON | Highlands Trailblazers | McMaster University | 58967 | |
U16/U18 Girls | |||||||
| First Name | Last Name | Birth Year | Province | Club | Team | Nordiq Canada Race Licence | CPL Distance |
Aria | Krushel-Wiebe | 2011 | CA-MB | Red River Nordic | Manitoba Ski Team | ||
Anna Liisa | Vurma (LEADER) | 2009 | CA-ON | Team Hardwood | 47495 | 76.33 | |
Kate | De Beer | 2008 | CA-ON | Soo Finnish Nordic | 45971 | 73.41 | |
Chantal | Kukulka | 2008 | CA-ON | Porcupine Ski Runners | 45964 | 72.46 | |
Adeline | Latour | 2008 | CA-ON | Team Hardwood | 49982 | 71.22 | |
Jillian | Daguerre | 2008 | CA-ON | Porcupine Ski Runners | 49993 | 69.52 | |
Kate | Sawatsky | 2008 | CA-MB | Boundary Trails Nordic | Manitoba Ski Team | 49508 | 68.57 |
Avery | Sproule | 2008 | CA-ON | Lappe Nordic | 50975 | ||
Laila | Lebel | 2009 | CA-ON | Nakkertok Nordic (ON) | 51006 | 77.35 | |
Kiera | Hall | 2008 | CA-ON | Lappe Nordic | 50977 | 68.6 | |
Abigail | Skomoroh (LEADER) | 2010 | CA-ON | Big Thunder Nordic | 47987 | 68.38 | |
Hanna | Abbink | 2009 | CA-ON | Lappe Nordic | 45985 | 67.09 | |
Islay | Lash | 2010 | CA-ON | Team Hardwood | 54646 | 66.81 | |
Kaia | Hakanen | 2008 | CA-ON | Lappe Nordic | 47905 | 66.34 | |
Charlotte | Caners | 2010 | CA-ON | Team Hardwood | 52256 | 66.06 | |
Forest | Wheeler | 2012 | CA-ON | Lappe Nordic | 52865 | 65.79 | |
Jessica | Kagan | 2008 | CA-MB | Boundary Trails Nordic | Manitoba Ski Team | 56343 | 65.74 |
Holly | Ryan | 2008 | CA-ON | Team Hardwood | 45137 | 65.58 | |
Adyson | Brooks | 2010 | CA-ON | Kanata Nordic | 53860 | 65.32 | |
Nicole | Kukulka | 2008 | CA-ON | Porcupine Ski Runners | 45965 | 64.66 | |
Nemma | Clark | 2010 | CA-ON | Big Thunder Nordic | 53462 | 63.78 | |
Klara | van Duyn | 2009 | CA-ON | Big Thunder Nordic | 45162 | 63.27 | |
Laine | Hupka | 2009 | CA-ON | Lappe Nordic | 52928 | 63.08 | |
Taya | Schaffer | 2009 | CA-ON | Temiskaming | 49991 | 62.52 | |
Camille | Cuylits | 2010 | CA-ON | Nakkertok Nordic (ON) | 53854 | 62.03 | |
Lily | Dutcher | 2011 | CA-ON | Team Hardwood | 54650 | 61.8 | |
Ashira | Levkoe- Stephens | 2010 | CA-ON | Lappe Nordic | 54609 | 61.38 | |
Samantha | Sdao | 2009 | CA-ON | Lappe Nordic | 52303 | 61.07 | |
Fiona | Quinn-Crook | 2009 | CA-ON | Nakkertok Nordic (ON) | 49199 | 60.6 | |
Josie | Brooks | 2010 | CA-ON | Nakkertok Nordic (ON) | 52271 | 59.48 | |
Emma | Zavitz | 2010 | CA-ON | Lappe Nordic | 55162 | 59.28 | |
Myka | Broad | 2009 | CA-ON | Soo Finnish Nordic | 52831 | 59.16 | |
Lily | Brant | 2011 | CA-ON | Kawartha Nordic | 54679 | 58.52 | |
Audrey | Campbell Nowlan | 2010 | CA-ON | Nakkertok Nordic (ON) | 52833 | 58.11 | |
Audrey | McFarland | 2010 | CA-ON | Nakkertok Nordic (ON) | 52903 | 57.19 | |
Sydney | Ball | 2008 | CA-ON | Lappe Nordic | 50976 | 55.96 | |
Ella | Nephin | 2010 | CA-ON | Lappe Nordic | 54606 | 55.86 | |
Anastasia (Nastya) | Velichko | 2011 | CA-ON | Team Hardwood | 55797 | 53.23 | |
Emma | Deschatelets | 2008 | CA-ON | Porcupine Ski Runners | 50984 | 53.07 | |
Ainsleigh | Farr | 2010 | CA-ON | Nakkertok Nordic (ON) | 55147 | 52.71 | |
Jenna | De Beer | 2010 | CA-ON | Soo Finnish Nordic | 52029 | 51.87 | |
Callie | Broad | 2011 | CA-ON | Soo Finnish Nordic | 56822 | 49.97 | |
Natalie | Faulkner | 2008 | CA-ON | Waterloo Region | |||
Maria José | Guarin Lara | 2009 | CA-ON | Big Thunder Nordic | |||
Izabelle | Barry | 2011 | CA-MB | Red River Nordic | |||
Hazel | Moffatt | 2010 | CA-ON | Lappe Nordic | 53880 | ||
Start times are displayed in the Thunder Bay time zone (UTC-8.0)