Dmitry Mokin
Racer # 108
Times
| Split | Total | Lap | 100k Solo Male | Behind |
|---|---|---|---|---|
| CP1 | 44:57.2 | 44:57.2 | 2/7 | +2:12.9 |
| CP2 | 6:58:16.9 | 6:13:19.7 | 2/7 | +1:17:56.7 |
| CP3 | 14:24:38.8 | 7:26:21.9 | 2/7 | +3:26:57.3 |
| CP4 | 19:49:15.9 | 5:24:37.1 | 2/7 | +6:10:42.2 |
| Finish |
Racer # 108
| Split | Total | Lap | 100k Solo Male | Behind |
|---|---|---|---|---|
| CP1 | 44:57.2 | 44:57.2 | 2/7 | +2:12.9 |
| CP2 | 6:58:16.9 | 6:13:19.7 | 2/7 | +1:17:56.7 |
| CP3 | 14:24:38.8 | 7:26:21.9 | 2/7 | +3:26:57.3 |
| CP4 | 19:49:15.9 | 5:24:37.1 | 2/7 | +6:10:42.2 |
| Finish |