Brent Johnson
Racer # 113
Times
| Split | Total | Lap | Sport 50-59 Male | Behind |
|---|---|---|---|---|
| Lap | 2:52.0 | 2:52.0 | 1/3 | |
| Lap | 5:29.4 | 2:37.4 | 1/3 | |
| Lap | 8:13.2 | 2:43.8 | 1/3 | |
| Lap | 10:59.3 | 2:46.1 | 1/3 | |
| Lap | 13:49.3 | 2:50.0 | 1/3 | |
| Lap | 16:51.4 | 3:02.1 | 1/3 | |
| Lap | 19:40.9 | 2:49.5 | 1/3 | |
| Lap | 22:21.1 | 2:40.2 | 1/3 | |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |