Nicholas Dykzeul
Racer # 125
Times
| Split | Total | Lap | Beginner Male | Behind |
|---|---|---|---|---|
| Split #1 | 23:37.6 | 23:37.6 | 8/8 | +7:35.0 |
| Lap | 30:21.2 | 6:43.6 | 8/8 | +9:29.5 |
| Split #1 | ||||
| Finish |
Racer # 125
| Split | Total | Lap | Beginner Male | Behind |
|---|---|---|---|---|
| Split #1 | 23:37.6 | 23:37.6 | 8/8 | +7:35.0 |
| Lap | 30:21.2 | 6:43.6 | 8/8 | +9:29.5 |
| Split #1 | ||||
| Finish |