Doug Lamey
Racer # 114
Times
| Split | Total | Lap | Sport 60 & over Male | Behind |
|---|---|---|---|---|
| Lap | 3:12.5 | 3:12.5 | 3/3 | +0:06.1 |
| Lap | 5:53.4 | 2:40.9 | 3/3 | +0:11.8 |
| Lap | 8:37.2 | 2:43.8 | 2/3 | +0:01.1 |
| Lap | 11:24.8 | 2:47.6 | 2/3 | +0:04.4 |
| Lap | 14:14.5 | 2:49.7 | 2/3 | +0:10.0 |
| Lap | 17:01.1 | 2:46.6 | 2/3 | +0:09.6 |
| Lap | 19:45.6 | 2:44.5 | 2/3 | +0:06.7 |
| Lap | 22:31.3 | 2:45.7 | 2/2 | +0:09.2 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |