Brian Bjornson
Racer # 180
Times
| Split | Total | Lap | Solo Open Male | Behind |
|---|---|---|---|---|
| Lap | 26:23.9 | 26:23.9 | 6/10 | +3:08.0 |
| Lap | 1:29:41.1 | 1:03:17.2 | 7/10 | +13:49.5 |
| Lap | 2:36:18.4 | 1:06:37.3 | 7/10 | +27:27.5 |
| Lap | 3:46:16.6 | 1:09:58.2 | 7/10 | +44:00.6 |
| Lap | 5:00:58.1 | 1:14:41.5 | 7/10 | +1:06:50.4 |
| Lap | 6:19:34.7 | 1:18:36.6 | 6/8 | +1:31:28.0 |
| Lap | 7:45:48.2 | 1:26:13.5 | 6/6 | +1:58:43.3 |
| Lap | ||||
| Lap | ||||
| Finish |