Slow n Steady
Racer # 264
Times
| Split | Total | Lap | Duo Coed | Behind |
|---|---|---|---|---|
| Lap | 25:13.6 | 25:13.6 | 7/11 | +3:53.0 |
| Lap | 1:25:19.4 | 1:00:05.8 | 7/11 | +17:04.9 |
| Lap | 2:47:28.5 | 1:22:09.1 | 8/11 | +43:46.7 |
| Lap | 3:47:33.6 | 1:00:05.1 | 8/11 | +56:50.5 |
| Lap | 5:12:45.1 | 1:25:11.5 | 8/11 | +1:26:25.2 |
| Lap | 6:16:14.9 | 1:03:29.8 | 8/10 | +1:42:55.8 |
| Lap | 7:41:14.5 | 1:24:59.6 | 8/8 | +2:17:55.0 |
| Lap | ||||
| Lap | ||||
| Finish |