Rob Tuft
Racer # 116
Times
| Split | Total | Lap | Sport 50-59 Male | Behind |
|---|---|---|---|---|
| Lap | 3:10.0 | 3:10.0 | 3/3 | +0:18.0 |
| Lap | 5:51.9 | 2:41.9 | 3/3 | +0:22.5 |
| Lap | 8:36.5 | 2:44.6 | 3/3 | +0:23.3 |
| Lap | 11:23.2 | 2:46.7 | 3/3 | +0:23.9 |
| Lap | 14:17.0 | 2:53.8 | 3/3 | +0:27.7 |
| Lap | 17:22.0 | 3:05.0 | 3/3 | +0:30.6 |
| Lap | 20:18.7 | 2:56.7 | 2/3 | +0:37.8 |
| Lap | 23:11.5 | 2:52.8 | 3/3 | +0:50.4 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |