Meg Sanders
Racer # 34
Times
| Split | Total | Lap | Women's Sport | Behind |
|---|---|---|---|---|
| Lap | 4:39.8 | 4:39.8 | 1/1 | |
| Lap | 10:30.2 | 5:50.4 | 1/1 | |
| Lap | 16:41.5 | 6:11.3 | 1/1 | |
| Lap | 22:52.8 | 6:11.3 | 1/1 | |
| Lap | 28:50.6 | 5:57.8 | 1/1 | |
| Lap | ||||
| Finish |
Racer # 34
| Split | Total | Lap | Women's Sport | Behind |
|---|---|---|---|---|
| Lap | 4:39.8 | 4:39.8 | 1/1 | |
| Lap | 10:30.2 | 5:50.4 | 1/1 | |
| Lap | 16:41.5 | 6:11.3 | 1/1 | |
| Lap | 22:52.8 | 6:11.3 | 1/1 | |
| Lap | 28:50.6 | 5:57.8 | 1/1 | |
| Lap | ||||
| Finish |