Paisley Smith
Racer # 179
Times
| Split | Total | Lap | Solo Open Female | Behind |
|---|---|---|---|---|
| Lap | 29:06.8 | 29:06.8 | 2/6 | +0:00.3 |
| Lap | 1:35:43.7 | 1:06:36.9 | 3/6 | +0:33.9 |
| Lap | 2:48:16.0 | 1:12:32.3 | 5/6 | +9:51.1 |
| Lap | 4:06:45.8 | 1:18:29.8 | 5/6 | +25:09.8 |
| Lap | 5:18:21.2 | 1:11:35.4 | 4/5 | +28:51.2 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |