Arabelle Paulson
Racer # 111
Times
| Split | Total | Lap | Solo Open Female | Behind |
|---|---|---|---|---|
| Lap | 29:19.0 | 29:19.0 | 4/6 | +0:12.5 |
| Lap | 1:36:52.7 | 1:07:33.7 | 4/6 | +1:42.9 |
| Lap | 2:44:40.7 | 1:07:48.0 | 4/6 | +6:15.8 |
| Lap | 4:05:18.1 | 1:20:37.4 | 4/6 | +23:42.1 |
| Lap | 5:26:34.0 | 1:21:15.9 | 5/5 | +37:04.0 |
| Lap | 7:12:40.6 | 1:46:06.6 | 4/4 | +1:10:03.5 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |