Cranky J's
Racer # 261
Times
| Split | Total | Lap | Duo Coed | Behind |
|---|---|---|---|---|
| Lap | 32:28.5 | 32:28.5 | 10/11 | +11:07.9 |
| Lap | 1:52:47.9 | 1:20:19.4 | 10/11 | +44:33.4 |
| Lap | 3:08:59.3 | 1:16:11.4 | 11/11 | +1:05:17.5 |
| Lap | 4:32:46.2 | 1:23:46.9 | 11/11 | +1:42:03.1 |
| Lap | 5:52:42.4 | 1:19:56.2 | 10/11 | +2:06:22.5 |
| Lap | 7:44:04.2 | 1:51:21.8 | 10/10 | +3:10:45.1 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |