Ellen Gines
Racer # 128
Times
| Split | Total | Lap | Sport 50-59 Female | Behind |
|---|---|---|---|---|
| Lap | 3:22.8 | 3:22.8 | 1/2 | |
| Lap | 6:26.0 | 3:03.2 | 1/2 | |
| Lap | 9:38.4 | 3:12.4 | 1/2 | |
| Lap | 13:00.3 | 3:21.9 | 1/2 | |
| Lap | 16:27.8 | 3:27.5 | 1/2 | |
| Lap | 19:59.7 | 3:31.9 | 1/1 | |
| Lap | 23:34.8 | 3:35.1 | 1/1 | |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |