Off-Call Racing
Racer # 286
Times
| Split | Total | Lap | Duo Male | Behind |
|---|---|---|---|---|
| Lap | 21:28.5 | 21:28.5 | 3/18 | +0:52.1 |
| Lap | 1:10:41.8 | 49:13.3 | 2/18 | +3:48.7 |
| Lap | 1:59:40.5 | 48:58.7 | 3/18 | +3:11.9 |
| Lap | 2:50:51.5 | 51:11.0 | 3/18 | +7:23.4 |
| Lap | 3:41:30.7 | 50:39.2 | 3/18 | +6:23.3 |
| Lap | 4:33:19.3 | 51:48.6 | 3/18 | +11:25.7 |
| Lap | 5:26:13.0 | 52:53.7 | 3/17 | +11:57.7 |
| Lap | 6:19:15.4 | 53:02.4 | 3/11 | +17:44.3 |
| Lap | 7:11:38.3 | 52:22.9 | 3/6 | +16:04.7 |
| Finish |