Two Guys, One Trail
Racer # 278
Times
| Split | Total | Lap | Duo Male | Behind |
|---|---|---|---|---|
| Lap | 30:30.1 | 30:30.1 | 17/18 | +9:53.7 |
| Lap | 1:35:42.9 | 1:05:12.8 | 15/18 | +28:49.8 |
| Lap | 2:48:17.3 | 1:12:34.4 | 16/18 | +51:48.7 |
| Lap | 3:56:00.4 | 1:07:43.1 | 16/18 | +1:12:32.3 |
| Lap | 5:15:16.8 | 1:19:16.4 | 16/18 | +1:40:09.4 |
| Lap | 6:27:11.9 | 1:11:55.1 | 17/18 | +2:05:18.3 |
| Lap | 7:48:26.1 | 1:21:14.2 | 17/17 | +2:34:10.8 |
| Lap | ||||
| Lap | ||||
| Finish |