Rowan Robblee
Racer # 35
Times
| Split | Total | Lap | Expert Male | Behind |
|---|---|---|---|---|
| Lap | ||||
| Lap | 16:23.9 | 11/18 | +1:14.3 | |
| Lap | 25:39.9 | 9:16.0 | 14/18 | +3:04.8 |
| Lap | 34:54.4 | 9:14.5 | 14/18 | +4:41.0 |
| Lap | 43:52.8 | 8:58.4 | 14/18 | +6:05.2 |
| Lap | 52:46.4 | 8:53.6 | 14/18 | +7:29.3 |
| Lap | 1:02:17.2 | 9:30.8 | 14/18 | +9:25.4 |
| Lap | 1:11:45.3 | 9:28.1 | 15/18 | +11:21.1 |
| Lap | 1:21:03.5 | 9:18.2 | 14/18 | +13:09.6 |
| Lap | 1:30:25.2 | 9:21.7 | 14/18 | +15:01.2 |
| Lap | 1:39:08.5 | 8:43.3 | 14/14 | +16:05.7 |
| Finish |