Benjamin Graham
Racer # 7
Times
| Split | Total | Lap | Cat A Male | Behind |
|---|---|---|---|---|
| Lap | 3:48.3 | 3:48.3 | 3/5 | +0:00.4 |
| Lap | 7:40.2 | 3:51.9 | 3/5 | +0:00.5 |
| Lap | 11:24.0 | 3:43.8 | 2/5 | +0:00.1 |
| Lap | 15:11.1 | 3:47.1 | 4/5 | +0:08.1 |
| Lap | 18:57.7 | 3:46.6 | 3/5 | +0:05.3 |
| Lap | 22:49.1 | 3:51.4 | 4/5 | +0:07.4 |
| Lap | 26:42.0 | 3:52.9 | 3/5 | +0:08.0 |
| Lap | 30:55.4 | 4:13.4 | 3/5 | +0:30.2 |
| Lap | 35:14.3 | 4:18.9 | 3/4 | +0:41.3 |
| Lap | 39:37.3 | 4:23.0 | 3/4 | +0:51.7 |
| Lap | 43:45.4 | 4:08.1 | 3/4 | +1:03.1 |
| Lap | ||||
| Lap | ||||
| Finish |