Derik Sauve
Racer # 22
Times
| Split | Total | Lap | Cat B Male | Behind |
|---|---|---|---|---|
| Lap | 4:00.2 | 4:00.2 | 4/5 | +0:01.5 |
| Lap | 7:43.6 | 3:43.4 | 3/5 | +0:00.9 |
| Lap | 11:40.1 | 3:56.5 | 4/5 | +0:21.2 |
| Lap | 15:55.0 | 4:14.9 | 4/5 | +0:40.1 |
| Lap | 20:10.1 | 4:15.1 | 4/5 | +1:14.7 |
| Lap | 24:25.9 | 4:15.8 | 4/5 | +1:36.9 |
| Lap | 28:47.8 | 4:21.9 | 4/5 | +2:03.7 |
| Lap | 33:08.8 | 4:21.0 | 4/5 | +2:40.9 |
| Lap | 37:34.7 | 4:25.9 | 4/5 | +2:49.6 |
| Lap | 41:59.7 | 4:25.0 | 4/5 | +3:12.3 |
| Lap | 46:18.3 | 4:18.6 | 4/5 | +3:44.2 |
| Lap | 50:43.7 | 4:25.4 | 4/4 | +4:31.3 |
| Lap | ||||
| Finish |