Yoyo Todd
Racer # 25
Times
| Split | Total | Lap | Under 13 Female | Behind |
|---|---|---|---|---|
| Lap | 5:11.3 | 5:11.3 | 1/1 | |
| Lap | 10:36.6 | 5:25.3 | 1/1 | |
| Lap | 16:11.6 | 5:35.0 | 1/1 | |
| Lap | 21:33.4 | 5:21.8 | 1/1 | |
| Lap | 26:56.7 | 5:23.3 | 1/1 | |
| Lap | 32:33.0 | 5:36.3 | 1/1 | |
| Lap | 38:16.3 | 5:43.3 | 1/1 | |
| Lap | 44:21.7 | 6:05.4 | 1/1 | |
| Lap | 50:18.5 | 5:56.8 | 1/1 | |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |