Matt Kamermans
Racer # 11
Times
| Split | Total | Lap | Cat A Male | Behind |
|---|---|---|---|---|
| Lap | 3:59.7 | 3:59.7 | 2/7 | +0:00.1 |
| Lap | 7:42.8 | 3:43.1 | 1/7 | |
| Lap | 11:19.1 | 3:36.3 | 1/7 | |
| Lap | 15:20.1 | 4:01.0 | 1/7 | |
| Lap | 18:35.5 | 3:15.4 | 1/7 | |
| Lap | 22:49.0 | 4:13.5 | 1/6 | |
| Lap | 26:44.0 | 3:55.0 | 2/6 | +0:04.2 |
| Lap | 30:30.3 | 3:46.3 | 1/6 | |
| Lap | 34:45.3 | 4:15.0 | 1/6 | |
| Lap | 38:48.3 | 4:03.0 | 2/6 | +0:00.6 |
| Lap | 42:34.6 | 3:46.3 | 1/6 | |
| Lap | 46:17.5 | 3:42.9 | 1/5 | |
| Lap | 49:39.6 | 3:22.1 | 1/4 | |
| Finish |