Anna Rea
Racer # 127
Times
| Split | Total | Lap | Adult Standard F30-34 | Behind |
|---|---|---|---|---|
| Swim End | 53:50.8 | 53:50.8 | 2/2 | +19:14.8 |
| Bike Start | 57:20.7 | 3:29.9 | 2/2 | +19:10.9 |
| Bike End | 3:10:42.0 | 2:13:21.3 | 2/2 | +1:11:55.1 |
| Run Start | ||||
| Finish |
Racer # 127
| Split | Total | Lap | Adult Standard F30-34 | Behind |
|---|---|---|---|---|
| Swim End | 53:50.8 | 53:50.8 | 2/2 | +19:14.8 |
| Bike Start | 57:20.7 | 3:29.9 | 2/2 | +19:10.9 |
| Bike End | 3:10:42.0 | 2:13:21.3 | 2/2 | +1:11:55.1 |
| Run Start | ||||
| Finish |