Payton Van Rijswijk
Racer # 732
Times
| Split | Total | Lap | Youth Female | Behind |
|---|---|---|---|---|
| Swim End | 6:13.4 | 6:13.4 | 24/26 | +5:29.6 |
| Bike Start | ||||
| Bike End | ||||
| Run Start | 46:20.8 | 26/26 | +37:54.0 | |
| Finish |
Racer # 732
| Split | Total | Lap | Youth Female | Behind |
|---|---|---|---|---|
| Swim End | 6:13.4 | 6:13.4 | 24/26 | +5:29.6 |
| Bike Start | ||||
| Bike End | ||||
| Run Start | 46:20.8 | 26/26 | +37:54.0 | |
| Finish |