Ashley Muzyka
Racer # 54
Times
| Split | Total | Lap | SOO 100k Female | Behind |
|---|---|---|---|---|
| Norm's Cabin | 4:14:03.3 | 4:14:03.3 | 1/2 | |
| Mystery Lake | 6:21:37.3 | 2:07:34.0 | 1/2 | |
| Stokely | 9:56:31.7 | 3:34:54.4 | 1/2 | |
| Norm's Cabin | ||||
| Mystery Lake | ||||
| Finish |
Racer # 54
| Split | Total | Lap | SOO 100k Female | Behind |
|---|---|---|---|---|
| Norm's Cabin | 4:14:03.3 | 4:14:03.3 | 1/2 | |
| Mystery Lake | 6:21:37.3 | 2:07:34.0 | 1/2 | |
| Stokely | 9:56:31.7 | 3:34:54.4 | 1/2 | |
| Norm's Cabin | ||||
| Mystery Lake | ||||
| Finish |