Bruce Copeland
Racer # 50
Times
| Split | Total | Lap | 211km 4iiii Frontier Men | 211km 4iiii Frontier Male 50+ | Behind |
|---|---|---|---|---|---|
| Burke 1 | 1:44:52.1 | 1:44:52.1 | 5/30 | 3/16 | +0:02.4 |
| Frontier | |||||
| Burke 2 | |||||
| Finish |
Racer # 50
| Split | Total | Lap | 211km 4iiii Frontier Men | 211km 4iiii Frontier Male 50+ | Behind |
|---|---|---|---|---|---|
| Burke 1 | 1:44:52.1 | 1:44:52.1 | 5/30 | 3/16 | +0:02.4 |
| Frontier | |||||
| Burke 2 | |||||
| Finish |