Kim Taylor
Racer # 929
Times
| Split | Total | Lap | 21km Age 60–64 Female | 21km Female | 21km | Behind |
|---|---|---|---|---|---|---|
| 5km | ||||||
| 9.5km | ||||||
| 19.5km | ||||||
| 21km | ||||||
| Alder Point | ||||||
| Announcer | ||||||
| Finish |
Racer # 929
| Split | Total | Lap | 21km Age 60–64 Female | 21km Female | 21km | Behind |
|---|---|---|---|---|---|---|
| 5km | ||||||
| 9.5km | ||||||
| 19.5km | ||||||
| 21km | ||||||
| Alder Point | ||||||
| Announcer | ||||||
| Finish |