Shannon Brockman
Racer # 113
Times
| Split | Total | Lap | 41km Age 55–59 Female | 41km Female | 41km | Behind |
|---|---|---|---|---|---|---|
| 5km | ||||||
| 9.5km | ||||||
| 19.5km | ||||||
| 21km | ||||||
| Alder Point | ||||||
| Announcer | ||||||
| Finish |
Racer # 113
| Split | Total | Lap | 41km Age 55–59 Female | 41km Female | 41km | Behind |
|---|---|---|---|---|---|---|
| 5km | ||||||
| 9.5km | ||||||
| 19.5km | ||||||
| 21km | ||||||
| Alder Point | ||||||
| Announcer | ||||||
| Finish |