Derek Ip
Racer # 49
Times
| Split | Total | Lap | Sprint | Sprint M-20 | Behind |
|---|---|---|---|---|---|
| Swim End | |||||
| Bike Split 1 | |||||
| Bike Split 2 | |||||
| Bike Split 3 | |||||
| Bike Split 4 | |||||
| Run Start | |||||
| Finish |
Racer # 49
| Split | Total | Lap | Sprint | Sprint M-20 | Behind |
|---|---|---|---|---|---|
| Swim End | |||||
| Bike Split 1 | |||||
| Bike Split 2 | |||||
| Bike Split 3 | |||||
| Bike Split 4 | |||||
| Run Start | |||||
| Finish |