Launch the Ravens
Racer # 28
Times
| Split | Total | Lap | Exhibition Relay | Behind |
|---|---|---|---|---|
| Peri's | ||||
| Marty's | ||||
| Powerline | ||||
| Lap | ||||
| Peri's | ||||
| Marty's | ||||
| Powerline | ||||
| Lap | ||||
| Peri's | ||||
| Marty's | ||||
| Powerline | ||||
| Finish |
Racer # 28
| Split | Total | Lap | Exhibition Relay | Behind |
|---|---|---|---|---|
| Peri's | ||||
| Marty's | ||||
| Powerline | ||||
| Lap | ||||
| Peri's | ||||
| Marty's | ||||
| Powerline | ||||
| Lap | ||||
| Peri's | ||||
| Marty's | ||||
| Powerline | ||||
| Finish |