Grace Mahoney
Racer # 3
Times
| Split | Total | Lap | OUAA Women | OUA Team Women | Behind |
|---|---|---|---|---|---|
| Peri's | |||||
| Marty's | |||||
| Powerline | |||||
| Lap | |||||
| Peri's | |||||
| Marty's | |||||
| Powerline | |||||
| Lap | |||||
| Peri's | |||||
| Marty's | |||||
| Powerline | |||||
| Finish |
Racer # 3
| Split | Total | Lap | OUAA Women | OUA Team Women | Behind |
|---|---|---|---|---|---|
| Peri's | |||||
| Marty's | |||||
| Powerline | |||||
| Lap | |||||
| Peri's | |||||
| Marty's | |||||
| Powerline | |||||
| Lap | |||||
| Peri's | |||||
| Marty's | |||||
| Powerline | |||||
| Finish |