Olli Hyytiainen
Racer # 33
Times
| Split | Total | Lap | Men - solo | Behind |
|---|---|---|---|---|
| Lap | 14:48.8 | 14:48.8 | 12/37 | +2:29.7 |
| Lap | 29:24.0 | 14:35.2 | 13/37 | +4:41.9 |
| Lap | 43:58.6 | 14:34.6 | 12/37 | +6:14.9 |
| Lap | 59:06.8 | 15:08.2 | 10/36 | +8:23.5 |
| Lap | 1:14:12.7 | 15:05.9 | 10/36 | +10:39.4 |
| Lap | 1:29:36.8 | 15:24.1 | 10/34 | +12:46.5 |
| Lap | 1:44:43.8 | 15:07.0 | 10/32 | +14:15.6 |
| Lap | 2:00:24.4 | 15:40.6 | 10/20 | +16:31.4 |
| Lap | 2:16:47.2 | 16:22.8 | 10/12 | +19:18.7 |
| Finish |