Mark Seel
Racer # 301
Times
| Split | Total | Lap | Men - solo | Behind |
|---|---|---|---|---|
| Lap | 18:18.5 | 18:18.5 | 31/37 | +5:59.4 |
| Lap | 37:02.2 | 18:43.7 | 31/37 | +12:20.1 |
| Lap | 56:47.0 | 19:44.8 | 31/37 | +19:03.3 |
| Lap | 1:17:35.8 | 20:48.8 | 30/36 | +26:52.5 |
| Lap | 1:38:01.2 | 20:25.4 | 33/36 | +34:27.9 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |