Alexander McGrath
Racer # 185
Times
| Split | Total | Lap | 100 Mile Male | 100 Mile Age 40–49 Male | 100 Mile | Behind |
|---|---|---|---|---|---|---|
| On Course | 0:19.7 | 0:19.7 | 129/207 | 50/73 | 164/276 | +0:15.1 |
| Taftsville | 4:00:31.7 | 4:00:12.0 | 206/206 | 72/72 | 275/275 | +1:59:32.2 |
| Pretty House | 5:29:43.7 | 1:29:12.0 | 207/207 | 73/73 | 276/276 | +2:42:44.9 |
| Stage Rd | 8:08:12.5 | 2:38:28.8 | 206/206 | 71/71 | 273/274 | +4:00:31.4 |
| Route 12 | 9:11:49.7 | 1:03:37.2 | 203/204 | 71/71 | 271/272 | +4:36:03.9 |
| Lincoln CB | ||||||
| Lillian's | ||||||
| Camp 10 #1 | ||||||
| Pinky's | 14:22:08.8 | 191/193 | 67/68 | 259/261 | +7:25:56.5 | |
| Birmingham's | 15:23:48.7 | 1:01:39.9 | 190/193 | 67/68 | 258/261 | +7:53:56.2 |
| Margaritaville | 16:48:14.0 | 1:24:25.3 | 188/190 | 67/67 | 256/258 | +8:35:35.6 |
| Puckerbush | 17:52:41.2 | 1:04:27.2 | 186/190 | 67/68 | 254/258 | +9:08:59.2 |
| Brown SH | 18:49:47.0 | 57:05.8 | 185/186 | 66/66 | 253/254 | +9:38:11.2 |
| Camp 10 #2 | 20:33:28.9 | 1:43:41.9 | 177/177 | 65/65 | 242/242 | +10:34:00.7 |
| Spirit of '76 | ||||||
| Cowshed | ||||||
| Bill's | ||||||
| Coon Club | ||||||
| Polly's | ||||||
| Finish |