Max Saia
Racer # 232
Times
| Split | Total | Lap | 100 Mile Male | 100 Mile Age 20–29 Male | 100 Mile | Behind |
|---|---|---|---|---|---|---|
| On Course | 0:29.0 | 0:29.0 | 179/207 | 14/15 | 237/276 | +0:24.4 |
| Taftsville | 3:09:02.5 | 3:08:33.5 | 165/206 | 14/15 | 215/275 | +1:08:03.0 |
| Pretty House | 4:31:29.2 | 1:22:26.7 | 167/207 | 14/15 | 218/276 | +1:44:30.4 |
| Stage Rd | 6:46:17.6 | 2:14:48.4 | 165/206 | 14/15 | 212/274 | +2:38:36.5 |
| Route 12 | 7:35:14.3 | 48:56.7 | 164/204 | 13/14 | 213/272 | +2:59:28.5 |
| Lincoln CB | 8:49:15.3 | 1:14:01.0 | 163/201 | 14/14 | 213/270 | +3:33:33.5 |
| Lillian's | 10:00:48.6 | 1:11:33.3 | 157/198 | 12/13 | 205/266 | +4:04:37.9 |
| Camp 10 #1 | 10:57:53.5 | 57:04.9 | 156/195 | 11/13 | 203/262 | +4:32:23.2 |
| Pinky's | 11:55:04.1 | 57:10.6 | 148/193 | 10/12 | 194/261 | +4:58:51.8 |
| Birmingham's | 12:51:56.0 | 56:51.9 | 147/193 | 10/12 | 193/261 | +5:22:03.5 |
| Margaritaville | 14:06:57.9 | 1:15:01.9 | 144/190 | 10/12 | 190/258 | +5:54:19.5 |
| Puckerbush | 15:13:17.7 | 1:06:19.8 | 142/190 | 9/12 | 190/258 | +6:29:35.7 |
| Brown SH | 16:02:29.0 | 49:11.3 | 142/186 | 9/12 | 190/254 | +6:50:53.2 |
| Camp 10 #2 | 17:48:12.7 | 1:45:43.7 | 141/177 | 9/12 | 186/242 | +7:48:44.5 |
| Spirit of '76 | ||||||
| Cowshed | ||||||
| Bill's | ||||||
| Coon Club | ||||||
| Polly's | ||||||
| Finish |