Cindy Sullivan
Racer # 254
Times
| Split | Total | Lap | 100 Mile Female | 100 Mile Age 40–49 Female | 100 Mile | Behind |
|---|---|---|---|---|---|---|
| On Course | 0:29.2 | 0:29.2 | 59/69 | 29/33 | 238/276 | +0:24.6 |
| Taftsville | 3:35:21.9 | 3:34:52.7 | 69/69 | 33/33 | 267/275 | +1:29:02.1 |
| Pretty House | 5:23:48.7 | 1:48:26.8 | 69/69 | 33/33 | 273/276 | +2:19:04.0 |
| Stage Rd | 8:36:04.1 | 3:12:15.4 | 68/68 | 33/33 | 274/274 | +3:53:56.7 |
| Route 12 | ||||||
| Lincoln CB | 11:16:52.9 | 69/69 | 33/33 | 270/270 | +5:09:01.9 | |
| Lillian's | ||||||
| Camp 10 #1 | ||||||
| Pinky's | ||||||
| Birmingham's | ||||||
| Margaritaville | ||||||
| Puckerbush | ||||||
| Brown SH | ||||||
| Camp 10 #2 | ||||||
| Spirit of '76 | ||||||
| Cowshed | ||||||
| Bill's | ||||||
| Coon Club | ||||||
| Polly's | ||||||
| Finish |