Ryan Richer
Racer # 650
Times
| Split | Total | Lap | 100 K Male | 100 K Age 20–29 Male | 100 K | Behind |
|---|---|---|---|---|---|---|
| On Course | 0:05.1 | 0:05.1 | 4/115 | 1/17 | 4/188 | +0:01.0 |
| Lillian's | 46:41.0 | 46:35.9 | 1/115 | 1/17 | 1/187 | |
| Camp 10 #1 | 1:13:04.2 | 26:23.2 | 1/116 | 1/17 | 1/188 | |
| Pinky's | 1:43:29.7 | 30:25.5 | 2/116 | 1/17 | 2/188 | +0:00.9 |
| Birmingham's | 2:13:38.0 | 30:08.3 | 5/116 | 2/17 | 5/188 | +1:01.1 |
| Margaritaville | 2:53:52.5 | 40:14.5 | 6/116 | 2/17 | 6/188 | +3:22.8 |
| Puckerbush | 3:21:38.0 | 27:45.5 | 6/116 | 2/17 | 6/187 | +4:56.7 |
| Brown SH | 3:48:23.1 | 26:45.1 | 6/116 | 2/17 | 6/187 | +7:22.6 |
| Camp 10 #2 | ||||||
| Spirit of '76 | ||||||
| Cowshed | ||||||
| Bill's | ||||||
| Coon Club | ||||||
| Polly's | ||||||
| Finish |