Timothy Cushing
Racer # 62
Times
| Split | Total | Lap | 100 Mile Male | 100 Mile Age 40–49 Male | 100 Mile | Behind |
|---|---|---|---|---|---|---|
| On Course | 0:22.8 | 0:22.8 | 146/207 | 53/73 | 187/276 | +0:18.2 |
| Taftsville | 3:06:19.6 | 3:05:56.8 | 157/206 | 54/72 | 204/275 | +1:05:20.1 |
| Pretty House | 4:28:10.4 | 1:21:50.8 | 163/207 | 59/73 | 211/276 | +1:41:11.6 |
| Stage Rd | 6:53:59.2 | 2:25:48.8 | 172/206 | 63/71 | 223/274 | +2:46:18.1 |
| Route 12 | 7:51:44.0 | 57:44.8 | 179/204 | 65/71 | 236/272 | +3:15:58.2 |
| Lincoln CB | 9:08:31.3 | 1:16:47.3 | 180/201 | 65/70 | 236/270 | +3:52:49.5 |
| Lillian's | 10:45:36.7 | 1:37:05.4 | 184/198 | 65/70 | 245/266 | +4:49:26.0 |
| Camp 10 #1 | 11:52:12.6 | 1:06:35.9 | 185/195 | 66/69 | 246/262 | +5:26:42.3 |
| Pinky's | 13:06:07.5 | 1:13:54.9 | 180/193 | 65/68 | 241/261 | +6:09:55.2 |
| Birmingham's | 14:18:40.2 | 1:12:32.7 | 183/193 | 65/68 | 246/261 | +6:48:47.7 |
| Margaritaville | 15:51:29.7 | 1:32:49.5 | 185/190 | 66/67 | 250/258 | +7:38:51.3 |
| Puckerbush | 17:05:28.5 | 1:13:58.8 | 182/190 | 65/68 | 247/258 | +8:21:46.5 |
| Brown SH | 18:04:09.8 | 58:41.3 | 183/186 | 65/66 | 247/254 | +8:52:34.0 |
| Camp 10 #2 | 19:56:47.1 | 1:52:37.3 | 175/177 | 64/65 | 236/242 | +9:57:18.9 |
| Spirit of '76 | 22:32:37.2 | 2:35:50.1 | 165/166 | 60/60 | 226/229 | +11:16:52.8 |
| Cowshed | 24:41:47.2 | 2:09:10.0 | 167/167 | 61/61 | 227/229 | +12:20:11.6 |
| Bill's | 26:29:22.5 | 1:47:35.3 | 162/162 | 60/60 | 224/224 | +13:15:08.2 |
| Coon Club | 27:43:03.0 | 1:13:40.5 | 161/161 | 59/59 | 221/221 | +13:53:33.2 |
| Polly's | 28:47:12.6 | 1:04:09.6 | 161/161 | 59/59 | 222/222 | +14:13:51.1 |
| Finish |