John Bentley
Racer # 28
Times
| Split | Total | Lap | 100 Mile Male | 100 Mile Age 40–49 Male | 100 Mile | Behind |
|---|---|---|---|---|---|---|
| On Course | 0:11.3 | 0:11.3 | 55/207 | 14/73 | 71/276 | +0:06.7 |
| Taftsville | 2:50:15.0 | 2:50:03.7 | 100/206 | 36/72 | 128/275 | +49:15.5 |
| Pretty House | 4:12:36.4 | 1:22:21.4 | 128/207 | 45/73 | 163/276 | +1:25:37.6 |
| Stage Rd | 6:21:35.2 | 2:08:58.8 | 127/206 | 43/71 | 163/274 | +2:13:54.1 |
| Route 12 | 7:08:20.6 | 46:45.4 | 125/204 | 43/71 | 161/272 | +2:32:34.8 |
| Lincoln CB | 8:13:28.3 | 1:05:07.7 | 123/201 | 43/70 | 158/270 | +2:57:46.5 |
| Lillian's | 9:21:09.6 | 1:07:41.3 | 116/198 | 41/70 | 150/266 | +3:24:58.9 |
| Camp 10 #1 | 10:08:46.7 | 47:37.1 | 106/195 | 37/69 | 137/262 | +3:43:16.4 |
| Pinky's | 11:18:58.9 | 1:10:12.2 | 118/193 | 43/68 | 155/261 | +4:22:46.6 |
| Birmingham's | 12:14:03.2 | 55:04.3 | 116/193 | 42/68 | 153/261 | +4:44:10.7 |
| Margaritaville | 13:33:34.9 | 1:19:31.7 | 130/190 | 50/67 | 169/258 | +5:20:56.5 |
| Puckerbush | 14:53:46.8 | 1:20:11.9 | 133/190 | 52/68 | 176/258 | +6:10:04.8 |
| Brown SH | 15:58:34.6 | 1:04:47.8 | 140/186 | 55/66 | 188/254 | +6:46:58.8 |
| Camp 10 #2 | ||||||
| Spirit of '76 | ||||||
| Cowshed | ||||||
| Bill's | ||||||
| Coon Club | ||||||
| Polly's | ||||||
| Finish |