Charlotte Blanchard
Racer # 91
Times
| Split | Total | Lap | Female U9 | Behind |
|---|---|---|---|---|
| Lap | 3:11.526 | 3:11.526 | 6/8 | +0:36.100 |
| Lap | 6:29.997 | 3:18.471 | 6/8 | +1:20.800 |
| Lap | 9:47.437 | 3:17.440 | 6/8 | +1:49.051 |
| Lap | 13:01.386 | 3:13.949 | 6/8 | +2:12.824 |
| Lap | 16:15.060 | 3:13.674 | 6/8 | +2:32.974 |
| Lap | 19:32.926 | 3:17.866 | 6/8 | +3:00.400 |
| Lap | 22:39.306 | 3:06.380 | 6/7 | +3:07.819 |
| Finish |